Class Times
Bayswater Branch
| TRAINING DAYS & TIMES BAYSWATER 2012 | |||||
| PRE SCHOOL 2 TO 4 YEARS BOY & GIRLS | |||||
| 2 to 3 Years | Parent Assisted | Monday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Monday | 10.30am | to | 11.30am |
| 2 to 3 Years | Parent Assisted | Tuesday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Tuesday | 10.30am | to | 11.30am |
| 2 to 3 Years | Parent Assisted | Wednesday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Wednesday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Wednesday | 10.30am | to | 11.30am |
| 2 to 3 Years | Parent Assisted | Friday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Friday | 10.30am | to | 11.30am |
| FUN GYM BOYS & GIRLS | |||||
| 4 TO 5 1/2 YEARS | Monday | 4.00pm | to | 5.00pm | |
| Non Competitive | Tuesday | 4.00pm | to | 5.00pm | |
| Thursday | 4.00pm | to | 5.00pm | ||
| Saturday | 9.00am | to | 10.00am | ||
| GENERAL GYM GIRLS | |||||
| 5 1/2 & Up | Monday | 4.00pm | to | 5.30pm | |
| Non Competitive or | Monday | 5.00pm | to | 7.00pm | |
| Club Levels Competitive | Tuesday | 4.00pm | to | 5.30pm | |
| Tuesday | 4.00pm | to | 6.00pm | ||
| Thursday | 4.00pm | to | 5.30pm | ||
| Thursday | 4.00pm | to | 6.00pm | ||
| Friday | 4.00pm | to | 5.30pm | ||
| Special Needs | Friday | 4.00pm | to | 5.30pm | |
| Special Needs Cheer | Friday | 5.30pm | to | 6.00pm | |
| Saturday | 9.00am | to | 10.30am | ||
| Saturday | 10.30am | to | 12.30pm | ||
| GENERAL GYM BOYS | |||||
| Non Competitive or Club Level 7 Yrs Up | Monday | 5.00pm | to | 7.00pm | |
| 5 1/2 Yrs & Up | Thursday | 4.00pm | to | 5.30pm | |
| Bookings: 08 9276 5028 | |||||
| e-mail: info@starmites.com.au | |||||
Leederville Branch
Download Leederville Times 2012
| CLASS DAYS & TIMES LEEDERVILLE 2012 | |||||
| PRE SCHOOL 2 TO 4 YEARS | |||||
| 2 to 3 Years | Parent Assisted | Monday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Monday | 10.30am | to | 11.30am |
| 2 to 3 Years | Parent Assisted | Tuesday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Tuesday | 10.30am | to | 11.30am |
| 2 to 3 Years | Parent Assisted | Wednesday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Wednesday | 10.30am | to | 11.30am |
| 2 to 3 Years | Parent Assisted | Friday | 9.25am | to | 10.25am |
| 3 1/2 to 4 Years | Non Parent Assisted | Friday | 10.30am | to | 11.30am |
| FUN GYM BOYS & GIRLS | |||||
| 4 TO 5 1/2 YEARS | Monday | 4.00pm | to | 5.00pm | |
| Non Competitive | Tuesday | 4.00pm | to | 5.00pm | |
| Wednesday | 4.00pm | to | 5.00pm | ||
| Thursday | 4.00pm | to | 5.00pm | ||
| GENERAL GYM GIRLS | |||||
| 5 1/2 & Up | Monday | 4.00pm | to | 5.30pm | |
| Non Competitive | Monday | 4.00pm | to | 6.00pm | |
| Club Levels Competitive | Tuesday | 4.00pm | to | 5.30pm | |
| New | Tuesday | 5.00pm | to | 6.30pm | |
| Tuesday | 4.00pm | to | 6.00pm | ||
| Wednesday | 4.00pm | to | 5.30pm | ||
| Wednesday | 4.00pm | to | 6.00pm | ||
| Thursday | 4.00pm | to | 5.30pm | ||
| Thursday | 4.00pm | to | 6.00pm | ||
| GENERAL GYM BOYS | |||||
| Monday | 4.00pm | to | 5.30pm | ||
| Wednesday | 4.00pm | to | 5.30pm | ||
| Thursday | 4.00pm | to | 5.30pm | ||
| CLUB LEVELS COMPETITIVE | |||||
| Monday | 4.00pm | to | 6.30pm | ||
| Tuesday | 4.00pm | to | 6.30pm | ||
| Wednesday | 4.00pm | to | 6.30pm | ||
| Thursday | 4.00pm | to | 6.30pm | ||
| TRAMPOLINE COMPETITIVE | |||||
| Wednesday | 5.00pm | to | 6.30pm | ||
| CHEERLEADING COMPETITIVE | |||||
| Saturday | 10.00am | to | 12.00pm | ||
| CHEERLEADING GROUP STUNTS | |||||
| Thursday | 5.00pm | to | 6.30pm | ||
| Bookings: 08 9276 5028 | |||||
| e-mail: info@starmites.com.au | |||||
Morley Branch
| CLASS DAYS & TIMES MORLEY 2012 | |||||
| CHEERLEADING Tryouts Phone: 0419 193 265 | |||||
| Hurricanz 3 to 5 years | Friday | 4.00pm | to | 5.30pm | |
| Lightning 8 years & younger Cheer | Saturday | 10.00am | to | 12.00pm | |
| Lightning 8 years & younger Poms | Wednesday | 4.00pm | to | 5.30pm | |
| Rocketz 11 years & younger Cheer | Friday | 4.00pm | to | 6.00pm | |
| Rocketz 11 years & younger Poms | Tuesday | 4.00pm | to | 5.30pm | |
| Starletz 11 years & younger Cheer | Friday | 5.30pm | to | 7.30pm | |
| Starletz 11 years & younger Poms | Thursday | 4.00pm | to | 5.30pm | |
| Infinity 14 yrs & younger Cheer | Thursday | 4.30pm | to | 6.30pm | |
| Infinity 14 yrs & younger Poms | Saturday | 11.00am | to | 12.30pm | |
| Cyclonez 18 years & younger Cheer | Saturday | 8.00am | to | 10.00am | |
| Cyclonez 18 years & younger Cheer | Monday | 4.30pm | to | 6.00pm | |
| Storm Senior Poms | Monday | 5.30pm | to | 7.00pm | |
| Storm Senior Cheer | Wednesday | 5.00pm | to | 7.00pm | |
| Cometz Cheer (Bayswater) | Friday | 5.30pm | to | 7.30pm | |
| Cometz Poms | Tuesday | 5.30pm | to | 7.00pm | |
| Starz Cheer | Tuesday | 7.00pm | to | 9.00pm | |
| Starz Cheer | Thursday | 7.00pm | to | 9.00pm | |
| Group Stunts L1 & 2 (To be confirmed) | Thursday | 5.00pm | to | 6.00pm | |
| Group Stunts L1 & 2 (To be confirmed) | Saturday | 10.00am | to | 11.00am | |
| Group Stunts L3 & up (To be confirmed) | Monday | 7.00pm | to | 8.30pm | |
| Group Stunts L3 & up (To be confirmed) | Friday | 7.00pm | to | 8.30pm | |
| Group Stunts L3 & up (To be confirmed) | Saturday | 4.00pm | to | 5.30pm | |
| SPORTS ACRO | |||||
| Monday | 6.30pm | to | 8.30pm | ||
| Wednesday | 6.30pm | to | 8.30pm | ||
| Saturday | 12.00pm | to | 3.00pm | ||
| TUMBLE | |||||
| Juninor Stage 1 & 2 | Friday | 4.00pm | to | 5.30pm | |
| Intermidiate Stage 3 & 4 | Friday | 5.30pm | to | 7.00pm | |
| TRAMPOLINE DOUBLE MINI (ONLY) TUMBLE TRACK | |||||
| Junior (Competitive) | Monday | 4.30pm | to | 6.30pm | |
| Senior (Advanced Competitive) | Monday | 4.30pm | to | 6.30pm | |
| Bookings: 08 9276 5028 | |||||
| e-mail: info@starmites.com.au | |||||












